> ## Documentation Index
> Fetch the complete documentation index at: https://docs.burn0.dev/llms.txt
> Use this file to discover all available pages before exploring further.

# Supported Services

> 50+ services tracked automatically

# Supported Services

burn0 automatically detects and tracks costs for **50+ services** across LLM providers, pay-per-use APIs, and infrastructure.

## LLM Providers

Auto-priced per token. burn0 extracts model name, input/output tokens, and calculates cost automatically.

| Service           | Models                                           | Pricing                  |
| ----------------- | ------------------------------------------------ | ------------------------ |
| **OpenAI**        | GPT-5.4, GPT-4o, GPT-4o-mini, o1, o3, embeddings | \$0.15 – \$60/M tokens   |
| **Anthropic**     | Claude Opus 4.6, Sonnet 4.6, Haiku 4.5           | \$1 – \$75/M tokens      |
| **Google Gemini** | Gemini 2.5 Pro/Flash, 2.0 Flash, 1.5 Pro/Flash   | \$0.075 – \$10/M tokens  |
| **Mistral**       | Mistral Large, Small, Codestral, Pixtral         | \$0.2 – \$6/M tokens     |
| **Cohere**        | Command R+, Command R, Embed, Rerank             | \$0.08 – \$10/M tokens   |
| **Groq**          | Llama 4, Qwen3, Mixtral, Gemma2                  | \$0.2 – \$0.79/M tokens  |
| **Together AI**   | Llama 3.1 (405B/70B/8B), Mixtral, Qwen2          | \$0.18 – \$3.50/M tokens |
| **Perplexity**    | Sonar, Sonar Pro, Sonar Reasoning                | \$1 – \$15/M tokens      |
| **Fireworks AI**  | Llama 3.1, Mixtral, FireFunction                 | \$0.2 – \$3/M tokens     |
| **DeepSeek**      | DeepSeek Chat, Reasoner                          | \$0.27 – \$2.19/M tokens |
| **Replicate**     | Llama 3, Mixtral (per-second approx)             | \$0.05 – \$2.75/M tokens |
| **AI21 Labs**     | Jamba 1.5 Large/Mini, Jamba Instruct             | \$0.2 – \$8/M tokens     |

## Pay-per-use APIs

Auto-priced per request. burn0 identifies the endpoint and applies the correct cost.

### Payments

| Service    | Pricing                        | Notes                         |
| ---------- | ------------------------------ | ----------------------------- |
| **Stripe** | \$0.30 + 2.9% per charge       | Free for non-charge endpoints |
| **PayPal** | \$0.49 + 3.49% per transaction |                               |

### Email

| Service      | Pricing        | Notes                   |
| ------------ | -------------- | ----------------------- |
| **SendGrid** | \$0.001/email  | Essentials plan pricing |
| **Resend**   | \$0.0009/email | Pro overage pricing     |
| **Postmark** | \$0.001/email  |                         |
| **Mailgun**  | \$0.0008/email |                         |
| **AWS SES**  | \$0.0001/email |                         |

### Communication

| Service    | Pricing                    | Notes |
| ---------- | -------------------------- | ----- |
| **Twilio** | \$0.0079/SMS, \$0.014/call |       |
| **Vonage** | \$0.0068/message           |       |

### Auth & Identity

| Service   | Pricing    | Notes |
| --------- | ---------- | ----- |
| **Auth0** | Plan-based |       |
| **Clerk** | \$0.02/MAU |       |

### Maps & Location

| Service         | Pricing                    | Notes                 |
| --------------- | -------------------------- | --------------------- |
| **Google Maps** | \$0.005/request            | Geocoding, Directions |
| **Mapbox**      | \$0.0005 – \$0.001/request |                       |

### Storage & Media

| Service           | Pricing                         | Notes            |
| ----------------- | ------------------------------- | ---------------- |
| **AWS S3**        | \$0.000005/PUT, \$0.0000004/GET |                  |
| **Cloudflare R2** | \$0.0000036/Class A op          | Zero egress fees |
| **Cloudinary**    | Plan-based                      |                  |
| **Uploadcare**    | Plan-based                      |                  |

### Search & Analytics

| Service      | Pricing                  | Notes |
| ------------ | ------------------------ | ----- |
| **Algolia**  | \$0.000001/request       |       |
| **Segment**  | Plan-based               |       |
| **Mixpanel** | Free up to 20M events/mo |       |

### Other

| Service         | Pricing                   | Notes        |
| --------------- | ------------------------- | ------------ |
| **GitHub API**  | Free                      | Rate-limited |
| **Slack API**   | Free                      |              |
| **Discord API** | Free                      |              |
| **Sentry**      | Plan-based                |              |
| **Datadog**     | Host-based                |              |
| **OneSignal**   | Free push, paid email/SMS |              |
| **Plaid**       | Per-request               |              |

## Infrastructure (Fixed-tier)

Monthly plan costs. You select your plan during `burn0 init` and burn0 adds it to your total cost picture.

| Service           | Plans                                              |
| ----------------- | -------------------------------------------------- |
| **Supabase**      | Free, Pro (\$25/mo), Team (\$599/mo)               |
| **Vercel**        | Hobby (Free), Pro (\$20/mo)                        |
| **Netlify**       | Starter (Free), Pro (\$19/mo)                      |
| **PlanetScale**   | Scaler (\$29/mo), Scaler Pro (\$39/mo)             |
| **MongoDB Atlas** | Free (M0), Shared (\$9–25/mo), Dedicated (\$57/mo) |
| **Upstash Redis** | Free, Pay-as-you-go, Pro (\$280/mo)                |
| **Neon Postgres** | Free, Launch (\$19/mo), Scale (\$69/mo)            |
| **Turso**         | Starter (Free), Scaler (\$29/mo), Pro (\$99/mo)    |
| **Firebase**      | Spark (Free), Blaze (Pay-as-you-go)                |
| **AWS Lambda**    | Pay-as-you-go                                      |
| **Pinecone**      | Starter (Free), Standard (\$70/mo+)                |

## Adding a service

Don't see your service? burn0 still tracks the HTTP call — it just won't have pricing data. [Open an issue](https://github.com/burn0-dev/burn0/issues) to request a new service.

For self-hosted pricing, the server's pricing registry at `src/pricing/registry.ts` can be extended.
